Gen IV Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Lake Verity (after Galactic intervention)
Where?
Just by your hometown, as you should remember from the beginning of the game if you're playing Diamond or Pearl. Go up from Twinleaf Town, turn left along Verity Lakefront, and then go up into the forest to Lake Verity. The grass here doesn't need you to Surf to get to it, luckily; it's at the southeastern bank of the lake, where you enter at.
How to read this table
The bolded horizontal headings stand for the main condition that affects the following slots; the big cells on the left side describe which circumstances must apply for the rows they span to be active. The percentages tell you the chance of a Pokémon from this slot (row) appearing for any given wild encounter, provided the condition on the left holds. Each condition (i.e. each bolded horizontal heading) always has the same number of slots actually active.
If all this confuses you, and I don't blame you, just set the conditions in the form above to what actually applies for you right now, which will hide all the inactive slots and leave only the Pokémon you're actually going to be seeing. This will also recalculate the statistics at the bottom of the table accordingly.
Walking in tall grass or a cave
Condition | Rarity | Diamond | Pearl | Platinum |
---|---|---|---|---|
Swarm | ||||
During a swarm | 20% | Surskit lv. 2 | Surskit lv. 2 | Starly lv. 2 |
20% | Surskit lv. 2 | Surskit lv. 2 | Bidoof lv. 2 | |
Not during a swarm | 20% | Starly lv. 2 | Starly lv. 2 | Starly lv. 2 |
20% | Bidoof lv. 2 | Bidoof lv. 2 | Bidoof lv. 2 | |
Time of day | ||||
In the morning | 10% | Starly lv. 3 | Starly lv. 3 | Starly lv. 3 |
10% | Bidoof lv. 3 | Bidoof lv. 3 | Bidoof lv. 3 | |
During the day | 10% | Starly lv. 3 | Starly lv. 3 | Starly lv. 3 |
10% | Bidoof lv. 3 | Bidoof lv. 3 | Bidoof lv. 3 | |
At night | 10% | Bidoof lv. 3 | Bidoof lv. 3 | Starly lv. 3 |
10% | Bidoof lv. 3 | Bidoof lv. 3 | Bidoof lv. 3 | |
PokeRadar | ||||
Using pokéradar | 10% | Wobbuffet lv. 3 | Wobbuffet lv. 3 | Wobbuffet lv. 3 |
10% | Wobbuffet lv. 3 | Wobbuffet lv. 3 | Wobbuffet lv. 3 | |
Not using pokéradar | 10% | Starly lv. 3 | Starly lv. 3 | Starly lv. 3 |
10% | Bidoof lv. 3 | Bidoof lv. 3 | Bidoof lv. 3 | |
- | ||||
Always | 5% | Starly lv. 4 | Starly lv. 4 | Starly lv. 4 |
5% | Bidoof lv. 4 | Bidoof lv. 4 | Bidoof lv. 4 | |
Gen 3 game in slot 2 | ||||
No game in slot 2 | 4% | Starly lv. 4 | Starly lv. 4 | Starly lv. 4 |
4% | Bidoof lv. 4 | Bidoof lv. 4 | Bidoof lv. 4 | |
Ruby in slot 2 | 4% | Solrock lv. 4 | Solrock lv. 4 | Solrock lv. 4 |
4% | Solrock lv. 4 | Solrock lv. 4 | Solrock lv. 4 | |
Sapphire in slot 2 | 4% | Lunatone lv. 4 | Lunatone lv. 4 | Lunatone lv. 4 |
4% | Lunatone lv. 4 | Lunatone lv. 4 | Lunatone lv. 4 | |
Emerald in slot 2 | 4% | Bibarel lv. 4 | Bibarel lv. 4 | Starly lv. 4 |
4% | Staravia lv. 4 | Staravia lv. 4 | Bidoof lv. 4 | |
Firered in slot 2 | 4% | Bibarel lv. 4 | Bibarel lv. 4 | Starly lv. 4 |
4% | Staravia lv. 4 | Staravia lv. 4 | Bidoof lv. 4 | |
Leafgreen in slot 2 | 4% | Bibarel lv. 4 | Bibarel lv. 4 | Starly lv. 4 |
4% | Staravia lv. 4 | Staravia lv. 4 | Bidoof lv. 4 | |
PokeRadar | ||||
Using pokéradar | 1% | Wobbuffet lv. 4 | Wobbuffet lv. 4 | Wobbuffet lv. 4 |
1% | Wobbuffet lv. 4 | Wobbuffet lv. 4 | Wobbuffet lv. 4 | |
Not using pokéradar | 1% | Starly lv. 4 | Starly lv. 4 | Starly lv. 4 |
1% | Bidoof lv. 4 | Bidoof lv. 4 | Bidoof lv. 4 | |
Statistics | ||||
Level range | 2-4 | 2-4 | 2-4 | |
Average EXP per Pokémon |
31.39 | 31.39 | 29.69 | |
Average effort per 100 encounters |
56 HP 6 Attack 51 Speed 2 Special Attack |
56 HP 6 Attack 51 Speed 2 Special Attack |
65 HP 2 Attack 43 Speed 2 Special Attack |
Fishing with an Old Rod
Rarity | Diamond | Pearl | Platinum | |
---|---|---|---|---|
60% | Magikarp lv. 3-6 | Magikarp lv. 3-6 | Magikarp lv. 4-6 | |
30% | Magikarp lv. 4-7 | Magikarp lv. 4-7 | Magikarp lv. 3-7 | |
5% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-10 | |
4% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-10 | |
1% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-15 | |
Statistics | ||||
Level range | 3-10 | 3-10 | 3-15 | |
Average EXP per Pokémon |
14.25 | 14.25 | 14.77 | |
Average effort per 100 encounters |
100 Speed |
100 Speed |
100 Speed |
Fishing with a Good Rod
Rarity | Diamond | Pearl | Platinum | |
---|---|---|---|---|
40% | Magikarp lv. 15-20 | Magikarp lv. 15-20 | Magikarp lv. 15-20 | |
40% | Goldeen lv. 15-20 | Goldeen lv. 15-20 | Goldeen lv. 15-20 | |
15% | Magikarp lv. 10-25 | Magikarp lv. 10-25 | Magikarp lv. 10-25 | |
4% | Goldeen lv. 10-25 | Goldeen lv. 10-25 | Seaking lv. 25-35 | |
1% | Goldeen lv. 10-25 | Goldeen lv. 10-25 | Seaking lv. 25-35 | |
Statistics | ||||
Level range | 10-25 | 10-25 | 10-35 | |
Average EXP per Pokémon |
151.88 | 151.88 | 174.45 | |
Average effort per 100 encounters |
45 Attack 55 Speed |
45 Attack 55 Speed |
50 Attack 55 Speed |
Fishing with a Super Rod
Rarity | Diamond | Pearl | Platinum | |
---|---|---|---|---|
40% | Gyarados lv. 30-40 | Gyarados lv. 30-40 | Gyarados lv. 30-40 | |
40% | Seaking lv. 30-40 | Seaking lv. 30-40 | Seaking lv. 30-40 | |
15% | Gyarados lv. 40-55 | Gyarados lv. 40-55 | Gyarados lv. 40-55 | |
4% | Seaking lv. 20-50 | Seaking lv. 20-50 | Seaking lv. 40-55 | |
1% | Seaking lv. 20-50 | Seaking lv. 20-50 | Seaking lv. 40-55 | |
Statistics | ||||
Level range | 20-55 | 20-55 | 30-55 | |
Average EXP per Pokémon |
1027.8 | 1027.8 | 1042.97 | |
Average effort per 100 encounters |
200 Attack |
200 Attack |
200 Attack |
Surfing
Rarity | Diamond | Pearl | Platinum | |
---|---|---|---|---|
60% | Psyduck lv. 20-30 | Psyduck lv. 20-30 | Psyduck lv. 20-30 | |
30% | Psyduck lv. 20-40 | Psyduck lv. 20-40 | Psyduck lv. 20-30 | |
5% | Golduck lv. 30-40 | Golduck lv. 30-40 | Golduck lv. 20-40 | |
4% | Golduck lv. 30-40 | Golduck lv. 30-40 | Golduck lv. 20-40 | |
1% | Golduck lv. 20-40 | Golduck lv. 20-40 | Golduck lv. 20-40 | |
Statistics | ||||
Level range | 20-40 | 20-40 | 20-40 | |
Average EXP per Pokémon |
359.46 | 359.46 | 331.05 | |
Average effort per 100 encounters |
110 Special Attack |
110 Special Attack |
110 Special Attack |
Page last modified January 26 2021 at 23:17 UTC