Gen IV Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Ilex Forest
Where?
Between Azalea Town and Goldenrod City. Best accessed through the west exit of Azalea.
How to read this table
The bolded horizontal headings stand for the main condition that affects the following slots; the big cells on the left side describe which circumstances must apply for the rows they span to be active. The percentages tell you the chance of a Pokémon from this slot (row) appearing for any given wild encounter, provided the condition on the left holds. Each condition (i.e. each bolded horizontal heading) always has the same number of slots actually active.
If all this confuses you, and I don't blame you, just set the conditions in the form above to what actually applies for you right now, which will hide all the inactive slots and leave only the Pokémon you're actually going to be seeing. This will also recalculate the statistics at the bottom of the table accordingly.
Walking in tall grass or a cave
Condition | Rarity | HeartGold | SoulSilver |
---|---|---|---|
Time of day | |||
In the morning | 20% | Caterpie lv. 5 | Weedle lv. 5 |
20% | Metapod lv. 6 | Kakuna lv. 6 | |
During the day | 20% | Caterpie lv. 5 | Weedle lv. 5 |
20% | Caterpie lv. 6 | Weedle lv. 6 | |
At night | 20% | Oddish lv. 5 | Oddish lv. 5 |
20% | Oddish lv. 6 | Oddish lv. 6 | |
Radio | |||
In the morning, radio off | 10% | Caterpie lv. 5 | Weedle lv. 5 |
10% | Metapod lv. 6 | Kakuna lv. 6 | |
10% | Caterpie lv. 6 | Weedle lv. 6 | |
10% | Caterpie lv. 6 | Weedle lv. 6 | |
During the day, radio off | 10% | Caterpie lv. 5 | Weedle lv. 5 |
10% | Caterpie lv. 6 | Weedle lv. 6 | |
10% | Metapod lv. 6 | Kakuna lv. 6 | |
10% | Metapod lv. 6 | Kakuna lv. 6 | |
At night, radio off | 10% | Oddish lv. 5 | Oddish lv. 5 |
10% | Oddish lv. 6 | Oddish lv. 6 | |
10% | Zubat lv. 6 | Zubat lv. 6 | |
10% | Zubat lv. 6 | Zubat lv. 6 | |
Hoenn radio | 10% | Spoink lv. 5 | Spoink lv. 5 |
10% | Spoink lv. 6 | Spoink lv. 6 | |
10% | Numel lv. 6 | Numel lv. 6 | |
10% | Numel lv. 6 | Numel lv. 6 | |
Sinnoh radio | 10% | Budew lv. 5 | Budew lv. 5 |
10% | Budew lv. 6 | Budew lv. 6 | |
10% | Carnivine lv. 6 | Carnivine lv. 6 | |
10% | Carnivine lv. 6 | Carnivine lv. 6 | |
Time of day | |||
In the morning | 5% | Paras lv. 5 | Paras lv. 5 |
5% | Paras lv. 5 | Paras lv. 5 | |
During the day | 5% | Metapod lv. 5 | Kakuna lv. 5 |
5% | Metapod lv. 5 | Kakuna lv. 5 | |
At night | 5% | Paras lv. 5 | Paras lv. 5 |
5% | Paras lv. 5 | Paras lv. 5 | |
- | |||
Always | 4% | Zubat lv. 5 | Zubat lv. 5 |
4% | Paras lv. 6 | Paras lv. 6 | |
1% | Zubat lv. 5 | Zubat lv. 5 | |
1% | Paras lv. 6 | Paras lv. 6 | |
Statistics | |||
Level range | 5-6 | 5-6 | |
Average EXP per Pokémon |
55.6 | 55.31 | |
Average effort per 100 encounters |
30 HP 19 Attack 4 Special Defense 32 Defense 9 Speed 25 Special Attack |
19 Attack 4 Special Defense 32 Defense 39 Speed 25 Special Attack |
Fishing with an Old Rod
Rarity | HeartGold | SoulSilver | |
---|---|---|---|
40% | Magikarp lv. 10 | Magikarp lv. 10 | |
30% | Magikarp lv. 10 | Magikarp lv. 10 | |
15% | Magikarp lv. 10 | Magikarp lv. 10 | |
10% | Poliwag lv. 10 | Poliwag lv. 10 | |
5% | Poliwag lv. 10 | Poliwag lv. 10 | |
Statistics | |||
Level range | 10-10 | 10-10 | |
Average EXP per Pokémon |
40.3 | 40.3 | |
Average effort per 100 encounters |
100 Speed |
100 Speed |
Fishing with a Good Rod
Rarity | HeartGold | SoulSilver | |
---|---|---|---|
40% | Magikarp lv. 20 | Magikarp lv. 20 | |
30% | Poliwag lv. 20 | Poliwag lv. 20 | |
15% | Poliwag lv. 20 | Poliwag lv. 20 | |
10% | Poliwag lv. 20 | Poliwag lv. 20 | |
5% | Poliwag lv. 20 | Poliwag lv. 20 | |
Statistics | |||
Level range | 20-20 | 20-20 | |
Average EXP per Pokémon |
154.8 | 154.8 | |
Average effort per 100 encounters |
100 Speed |
100 Speed |
Fishing with a Super Rod
Rarity | HeartGold | SoulSilver | |
---|---|---|---|
40% | Poliwag lv. 40 | Poliwag lv. 40 | |
30% | Poliwag lv. 40 | Poliwag lv. 40 | |
15% | Magikarp lv. 40 | Magikarp lv. 40 | |
10% | Poliwag lv. 40 | Poliwag lv. 40 | |
5% | Magikarp lv. 40 | Magikarp lv. 40 | |
Statistics | |||
Level range | 40-40 | 40-40 | |
Average EXP per Pokémon |
374.8 | 374.8 | |
Average effort per 100 encounters |
100 Speed |
100 Speed |
Surfing
Rarity | HeartGold | SoulSilver | |
---|---|---|---|
60% | Psyduck lv. 10-20 | Psyduck lv. 10-20 | |
30% | Psyduck lv. 5-15 | Psyduck lv. 5-15 | |
5% | Golduck lv. 10-20 | Golduck lv. 10-20 | |
4% | Golduck lv. 10-20 | Golduck lv. 10-20 | |
1% | Golduck lv. 10-20 | Golduck lv. 10-20 | |
Statistics | |||
Level range | 5-20 | 5-20 | |
Average EXP per Pokémon |
174.05 | 174.05 | |
Average effort per 100 encounters |
110 Special Attack |
110 Special Attack |
Page last modified January 26 2021 at 23:17 UTC