Gen IV Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Route 43
Where?
Between Mahogany Town and Lake of Rage. It takes slightly shorter to get to the grass from the Lake of Rage side.
How to read this table
The bolded horizontal headings stand for the main condition that affects the following slots; the big cells on the left side describe which circumstances must apply for the rows they span to be active. The percentages tell you the chance of a Pokémon from this slot (row) appearing for any given wild encounter, provided the condition on the left holds. Each condition (i.e. each bolded horizontal heading) always has the same number of slots actually active.
If all this confuses you, and I don't blame you, just set the conditions in the form above to what actually applies for you right now, which will hide all the inactive slots and leave only the Pokémon you're actually going to be seeing. This will also recalculate the statistics at the bottom of the table accordingly.
Walking in tall grass or a cave
Condition | Rarity | HeartGold | SoulSilver |
---|---|---|---|
- | |||
Always | 20% | Flaaffy lv. 15 | Flaaffy lv. 15 |
20% | Girafarig lv. 15 | Girafarig lv. 15 | |
Radio | |||
Radio off | 10% | Flaaffy lv. 15 | Flaaffy lv. 15 |
10% | Girafarig lv. 15 | Girafarig lv. 15 | |
Hoenn radio | 10% | Whismur lv. 15 | Whismur lv. 15 |
10% | Whismur lv. 15 | Whismur lv. 15 | |
Sinnoh radio | 10% | Buizel lv. 15 | Buizel lv. 15 |
10% | Buizel lv. 15 | Buizel lv. 15 | |
Radio | |||
In the morning, radio off | 10% | Pidgeotto lv. 17 | Pidgeotto lv. 17 |
10% | Pidgeotto lv. 17 | Pidgeotto lv. 17 | |
During the day, radio off | 10% | Pidgeotto lv. 17 | Pidgeotto lv. 17 |
10% | Pidgeotto lv. 17 | Pidgeotto lv. 17 | |
At night, radio off | 10% | Noctowl lv. 17 | Noctowl lv. 17 |
10% | Noctowl lv. 17 | Noctowl lv. 17 | |
Hoenn radio | 10% | Linoone lv. 17 | Linoone lv. 17 |
10% | Linoone lv. 17 | Linoone lv. 17 | |
Sinnoh radio | 10% | Bidoof lv. 17 | Bidoof lv. 17 |
10% | Bidoof lv. 17 | Bidoof lv. 17 | |
Time of day | |||
In the morning | 5% | Mareep lv. 15 | Mareep lv. 15 |
5% | Mareep lv. 15 | Mareep lv. 15 | |
4% | Venonat lv. 16 | Venonat lv. 16 | |
4% | Pidgeotto lv. 17 | Pidgeotto lv. 17 | |
1% | Venonat lv. 16 | Venonat lv. 16 | |
1% | Pidgeotto lv. 17 | Pidgeotto lv. 17 | |
During the day | 5% | Mareep lv. 15 | Mareep lv. 15 |
5% | Mareep lv. 15 | Mareep lv. 15 | |
4% | Flaaffy lv. 16 | Flaaffy lv. 16 | |
4% | Flaaffy lv. 17 | Flaaffy lv. 17 | |
1% | Flaaffy lv. 16 | Flaaffy lv. 16 | |
1% | Flaaffy lv. 17 | Flaaffy lv. 17 | |
At night | 5% | Venonat lv. 15 | Venonat lv. 15 |
5% | Venonat lv. 15 | Venonat lv. 15 | |
4% | Mareep lv. 16 | Mareep lv. 16 | |
4% | Venonat lv. 17 | Venonat lv. 17 | |
1% | Mareep lv. 16 | Mareep lv. 16 | |
1% | Venonat lv. 17 | Venonat lv. 17 | |
Statistics | |||
Level range | 15-17 | 15-17 | |
Average EXP per Pokémon |
244.34 | 244.34 | |
Average effort per 100 encounters |
18 HP 6 Special Defense 34 Speed 108 Special Attack |
18 HP 6 Special Defense 34 Speed 108 Special Attack |
Fishing with an Old Rod
Rarity | HeartGold | SoulSilver | |
---|---|---|---|
40% | Magikarp lv. 10 | Magikarp lv. 10 | |
30% | Magikarp lv. 10 | Magikarp lv. 10 | |
15% | Magikarp lv. 10 | Magikarp lv. 10 | |
10% | Poliwag lv. 10 | Poliwag lv. 10 | |
5% | Poliwag lv. 10 | Poliwag lv. 10 | |
Statistics | |||
Level range | 10-10 | 10-10 | |
Average EXP per Pokémon |
40.3 | 40.3 | |
Average effort per 100 encounters |
100 Speed |
100 Speed |
Fishing with a Good Rod
Rarity | HeartGold | SoulSilver | |
---|---|---|---|
40% | Magikarp lv. 20 | Magikarp lv. 20 | |
30% | Poliwag lv. 20 | Poliwag lv. 20 | |
15% | Poliwag lv. 20 | Poliwag lv. 20 | |
10% | Poliwag lv. 20 | Poliwag lv. 20 | |
5% | Poliwag lv. 20 | Poliwag lv. 20 | |
Statistics | |||
Level range | 20-20 | 20-20 | |
Average EXP per Pokémon |
154.8 | 154.8 | |
Average effort per 100 encounters |
100 Speed |
100 Speed |
Fishing with a Super Rod
Rarity | HeartGold | SoulSilver | |
---|---|---|---|
40% | Poliwag lv. 40 | Poliwag lv. 40 | |
30% | Poliwag lv. 40 | Poliwag lv. 40 | |
15% | Magikarp lv. 40 | Magikarp lv. 40 | |
10% | Poliwag lv. 40 | Poliwag lv. 40 | |
5% | Magikarp lv. 40 | Magikarp lv. 40 | |
Statistics | |||
Level range | 40-40 | 40-40 | |
Average EXP per Pokémon |
374.8 | 374.8 | |
Average effort per 100 encounters |
100 Speed |
100 Speed |
Surfing
Rarity | HeartGold | SoulSilver | |
---|---|---|---|
60% | Magikarp lv. 15-25 | Magikarp lv. 15-25 | |
30% | Magikarp lv. 10-20 | Magikarp lv. 10-20 | |
5% | Magikarp lv. 5-15 | Magikarp lv. 5-15 | |
4% | Magikarp lv. 5-15 | Magikarp lv. 5-15 | |
1% | Magikarp lv. 50 | Magikarp lv. 50 | |
Statistics | |||
Level range | 5-50 | 5-50 | |
Average EXP per Pokémon |
50.59 | 50.59 | |
Average effort per 100 encounters |
100 Speed |
100 Speed |
Page last modified January 26 2021 at 23:17 UTC