Gen IV Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Dark Cave (Violet City entrance)
Where?
Spanning between Violet City, Blackthorn City and Route 46. The Violet City entrance is on Route 31, straight east of the city; the Blackthorn City entrance is on Route 45. To get there, just go down from the town and turn left over the first bridge you see, and the cave will be there.
How to read this table
The bolded horizontal headings stand for the main condition that affects the following slots; the big cells on the left side describe which circumstances must apply for the rows they span to be active. The percentages tell you the chance of a Pokémon from this slot (row) appearing for any given wild encounter, provided the condition on the left holds. Each condition (i.e. each bolded horizontal heading) always has the same number of slots actually active.
If all this confuses you, and I don't blame you, just set the conditions in the form above to what actually applies for you right now, which will hide all the inactive slots and leave only the Pokémon you're actually going to be seeing. This will also recalculate the statistics at the bottom of the table accordingly.
Walking in tall grass or a cave
Condition | Rarity | HeartGold | SoulSilver |
---|---|---|---|
Swarm | |||
During a swarm | 20% | Dunsparce lv. 3 | Dunsparce lv. 3 |
20% | Dunsparce lv. 2 | Dunsparce lv. 2 | |
Not during a swarm | 20% | Geodude lv. 3 | Geodude lv. 3 |
20% | Zubat lv. 2 | Zubat lv. 2 | |
Radio | |||
Radio off | 10% | Geodude lv. 3 | Geodude lv. 3 |
10% | Zubat lv. 2 | Zubat lv. 2 | |
10% | Geodude lv. 2 | Geodude lv. 2 | |
10% | Geodude lv. 2 | Geodude lv. 2 | |
Hoenn radio | 10% | Absol lv. 3 | Absol lv. 3 |
10% | Absol lv. 2 | Absol lv. 2 | |
10% | Makuhita lv. 2 | Makuhita lv. 2 | |
10% | Makuhita lv. 2 | Makuhita lv. 2 | |
Sinnoh radio | 10% | Bronzor lv. 3 | Bronzor lv. 3 |
10% | Bronzor lv. 2 | Bronzor lv. 2 | |
10% | Chingling lv. 2 | Chingling lv. 2 | |
10% | Chingling lv. 2 | Chingling lv. 2 | |
- | |||
Always | 5% | Geodude lv. 4 | Geodude lv. 4 |
5% | Geodude lv. 4 | Geodude lv. 4 | |
4% | Zubat lv. 3 | Zubat lv. 3 | |
4% | Zubat lv. 4 | Zubat lv. 4 | |
1% | Zubat lv. 3 | Zubat lv. 3 | |
1% | Dunsparce lv. 4 | Dunsparce lv. 4 | |
Statistics | |||
Level range | 2-4 | 2-4 | |
Average EXP per Pokémon |
32.19 | 32.19 | |
Average effort per 100 encounters |
27 HP 13 Attack 36 Defense 22 Speed 6 Special Attack |
27 HP 13 Attack 36 Defense 22 Speed 6 Special Attack |
Fishing with an Old Rod
Rarity | HeartGold | SoulSilver | |
---|---|---|---|
40% | Magikarp lv. 10 | Magikarp lv. 10 | |
30% | Magikarp lv. 10 | Magikarp lv. 10 | |
15% | Magikarp lv. 10 | Magikarp lv. 10 | |
10% | Goldeen lv. 10 | Goldeen lv. 10 | |
5% | Goldeen lv. 10 | Goldeen lv. 10 | |
Statistics | |||
Level range | 10-10 | 10-10 | |
Average EXP per Pokémon |
47.5 | 47.5 | |
Average effort per 100 encounters |
15 Attack 85 Speed |
15 Attack 85 Speed |
Fishing with a Good Rod
Rarity | HeartGold | SoulSilver | |
---|---|---|---|
40% | Magikarp lv. 20 | Magikarp lv. 20 | |
30% | Goldeen lv. 20 | Goldeen lv. 20 | |
15% | Goldeen lv. 20 | Goldeen lv. 20 | |
10% | Goldeen lv. 20 | Goldeen lv. 20 | |
5% | Goldeen lv. 20 | Goldeen lv. 20 | |
Statistics | |||
Level range | 20-20 | 20-20 | |
Average EXP per Pokémon |
213.0 | 213.0 | |
Average effort per 100 encounters |
60 Attack 40 Speed |
60 Attack 40 Speed |
Fishing with a Super Rod
Rarity | HeartGold | SoulSilver | |
---|---|---|---|
40% | Goldeen lv. 40 | Goldeen lv. 40 | |
30% | Goldeen lv. 40 | Goldeen lv. 40 | |
15% | Magikarp lv. 40 | Magikarp lv. 40 | |
10% | Seaking lv. 40 | Seaking lv. 40 | |
5% | Magikarp lv. 40 | Magikarp lv. 40 | |
Statistics | |||
Level range | 40-40 | 40-40 | |
Average EXP per Pokémon |
563.7 | 563.7 | |
Average effort per 100 encounters |
90 Attack 20 Speed |
90 Attack 20 Speed |
Surfing
Rarity | HeartGold | SoulSilver | |
---|---|---|---|
60% | Magikarp lv. 10-20 | Magikarp lv. 10-20 | |
30% | Magikarp lv. 5-15 | Magikarp lv. 5-15 | |
5% | Magikarp lv. 2-10 | Magikarp lv. 2-10 | |
4% | Magikarp lv. 2-10 | Magikarp lv. 2-10 | |
1% | Magikarp lv. 2-10 | Magikarp lv. 2-10 | |
Statistics | |||
Level range | 2-20 | 2-20 | |
Average EXP per Pokémon |
35.55 | 35.55 | |
Average effort per 100 encounters |
100 Speed |
100 Speed |
Smashing rocks
Rarity | HeartGold | SoulSilver | |
---|---|---|---|
90% | Dunsparce lv. 4-8 | Dunsparce lv. 4-8 | |
10% | Geodude lv. 8-14 | Geodude lv. 8-14 | |
Statistics | |||
Level range | 4-14 | 4-14 | |
Average EXP per Pokémon |
107.3 | 107.3 | |
Average effort per 100 encounters |
90 HP 10 Defense |
90 HP 10 Defense |
Page last modified January 26 2021 at 23:17 UTC