Gen V Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Route 19
Walking in tall grass or a cave
Rarity | Black 2 | White 2 | |
---|---|---|---|
20% | Patrat lv. 2 | Patrat lv. 2 | |
20% | Purrloin lv. 2 | Purrloin lv. 2 | |
10% | Patrat lv. 3 | Patrat lv. 3 | |
10% | Purrloin lv. 3 | Purrloin lv. 3 | |
10% | Patrat lv. 4 | Patrat lv. 4 | |
10% | Purrloin lv. 4 | Purrloin lv. 4 | |
5% | Patrat lv. 4 | Patrat lv. 4 | |
5% | Purrloin lv. 4 | Purrloin lv. 4 | |
4% | Patrat lv. 4 | Patrat lv. 4 | |
4% | Purrloin lv. 4 | Purrloin lv. 4 | |
1% | Patrat lv. 4 | Patrat lv. 4 | |
1% | Purrloin lv. 4 | Purrloin lv. 4 | |
Statistics | |||
Level range | 2-4 | 2-4 | |
Average EXP per Pokémon |
32.5 | 32.5 | |
Average effort per 100 encounters |
50 Attack 50 Speed |
50 Attack 50 Speed |
Fishing with a Super Rod
Rarity | Black 2 | White 2 | |
---|---|---|---|
40% | Poliwag lv. 40-60 | Poliwag lv. 40-60 | |
40% | Red-Striped Basculin lv. 40-60 | Blue-Striped Basculin lv. 40-60 | |
15% | Poliwag lv. 50-70 | Poliwag lv. 50-70 | |
4% | Poliwag lv. 50-70 | Poliwag lv. 50-70 | |
1% | Poliwag lv. 50-70 | Poliwag lv. 50-70 | |
Statistics | |||
Level range | 40-70 | 40-70 | |
Average EXP per Pokémon |
1029.0 | 1029.0 | |
Average effort per 100 encounters |
140 Speed |
140 Speed |
Surfing
Rarity | Black 2 | White 2 | |
---|---|---|---|
60% | Red-Striped Basculin lv. 5-15 | Blue-Striped Basculin lv. 5-15 | |
30% | Red-Striped Basculin lv. 5-15 | Blue-Striped Basculin lv. 5-15 | |
5% | Red-Striped Basculin lv. 5-15 | Blue-Striped Basculin lv. 5-15 | |
4% | Red-Striped Basculin lv. 5-15 | Blue-Striped Basculin lv. 5-15 | |
1% | Red-Striped Basculin lv. 5-15 | Blue-Striped Basculin lv. 5-15 | |
Statistics | |||
Level range | 5-15 | 5-15 | |
Average EXP per Pokémon |
323.0 | 323.0 | |
Average effort per 100 encounters |
200 Speed |
200 Speed |
Walking in rustling grass
Rarity | Black 2 | White 2 | |
---|---|---|---|
20% | Patrat lv. 2 | Patrat lv. 2 | |
20% | Patrat lv. 2 | Patrat lv. 2 | |
10% | Patrat lv. 3 | Patrat lv. 3 | |
10% | Patrat lv. 3 | Patrat lv. 3 | |
10% | Patrat lv. 4 | Patrat lv. 4 | |
10% | Patrat lv. 4 | Patrat lv. 4 | |
5% | Patrat lv. 4 | Patrat lv. 4 | |
5% | Patrat lv. 4 | Patrat lv. 4 | |
4% | Patrat lv. 4 | Patrat lv. 4 | |
4% | Patrat lv. 4 | Patrat lv. 4 | |
1% | Patrat lv. 4 | Patrat lv. 4 | |
1% | Patrat lv. 4 | Patrat lv. 4 | |
Statistics | |||
Level range | 2-4 | 2-4 | |
Average EXP per Pokémon |
31.0 | 31.0 | |
Average effort per 100 encounters |
100 Attack |
100 Attack |
Fishing in dark spots
Rarity | Black 2 | White 2 | |
---|---|---|---|
40% | Poliwhirl lv. 40-60 | Poliwhirl lv. 40-60 | |
40% | Blue-Striped Basculin lv. 40-60 | Red-Striped Basculin lv. 40-60 | |
15% | Poliwhirl lv. 50-70 | Poliwhirl lv. 50-70 | |
4% | Politoed lv. 50-70 | Politoed lv. 50-70 | |
1% | Politoed lv. 50-70 | Politoed lv. 50-70 | |
Statistics | |||
Level range | 40-70 | 40-70 | |
Average EXP per Pokémon |
1563.0 | 1563.0 | |
Average effort per 100 encounters |
15 Special Defense 190 Speed |
15 Special Defense 190 Speed |
Surfing in dark spots
Rarity | Black 2 | White 2 | |
---|---|---|---|
60% | Blue-Striped Basculin lv. 5-15 | Red-Striped Basculin lv. 5-15 | |
30% | Blue-Striped Basculin lv. 5-15 | Red-Striped Basculin lv. 5-15 | |
5% | Blue-Striped Basculin lv. 5-15 | Red-Striped Basculin lv. 5-15 | |
4% | Blue-Striped Basculin lv. 5-15 | Red-Striped Basculin lv. 5-15 | |
1% | Blue-Striped Basculin lv. 5-15 | Red-Striped Basculin lv. 5-15 | |
Statistics | |||
Level range | 5-15 | 5-15 | |
Average EXP per Pokémon |
323.0 | 323.0 | |
Average effort per 100 encounters |
200 Speed |
200 Speed |
Page last modified January 26 2021 at 23:17 UTC