Poll results
Poll 26: Do you do the Monthly Crossword?
Yes, I submit every time. | 133 (4%) | |
I do it sometimes if I feel like it. | 192 (6%) | |
I've done it, but I didn't really like it. | 30 (1%) | |
I haven't done it yet, but I like crosswords, so maybe I'll try. | 493 (16%) | |
Nah, I'm not a fan of crosswords. | 660 (21%) | |
Are you crazy, woman? That thing is HARD. @-@ | 1037 (33%) | |
I solve it correctly every time, but I don't submit it because I want to give somebody else a chance. | 111 (4%) | |
You suck. | 491 (16%) |
3147 votes total
Page last modified August 13 2016 at 02:34 UTC