Gen IV Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Route 209
Where?
Between Hearthome City and Solaceon Town.
How to read this table
The bolded horizontal headings stand for the main condition that affects the following slots; the big cells on the left side describe which circumstances must apply for the rows they span to be active. The percentages tell you the chance of a Pokémon from this slot (row) appearing for any given wild encounter, provided the condition on the left holds. Each condition (i.e. each bolded horizontal heading) always has the same number of slots actually active.
If all this confuses you, and I don't blame you, just set the conditions in the form above to what actually applies for you right now, which will hide all the inactive slots and leave only the Pokémon you're actually going to be seeing. This will also recalculate the statistics at the bottom of the table accordingly.
Walking in tall grass or a cave
Condition | Rarity | Diamond | Pearl | Platinum |
---|---|---|---|---|
Swarm | ||||
During a swarm | 20% | Snubbull lv. 16 | Snubbull lv. 16 | Snubbull lv. 19 |
20% | Snubbull lv. 16 | Snubbull lv. 16 | Snubbull lv. 18 | |
Not during a swarm | 20% | Starly lv. 16 | Starly lv. 16 | Roselia lv. 19 |
20% | Bibarel lv. 16 | Bibarel lv. 16 | Bibarel lv. 18 | |
Time of day | ||||
In the morning | 10% | Mime Jr. lv. 16 | Bonsly lv. 16 | Staravia lv. 19 |
10% | Mime Jr. lv. 16 | Bonsly lv. 16 | Ralts lv. 17 | |
During the day | 10% | Staravia lv. 16 | Staravia lv. 16 | Staravia lv. 19 |
10% | Bibarel lv. 16 | Bibarel lv. 16 | Ralts lv. 17 | |
At night | 10% | Gastly lv. 16 | Gastly lv. 16 | Zubat lv. 19 |
10% | Zubat lv. 16 | Zubat lv. 16 | Duskull lv. 17 | |
PokeRadar | ||||
Using pokéradar | 10% | Tauros lv. 17 | Miltank lv. 17 | Kirlia lv. 18 |
10% | Tauros lv. 17 | Miltank lv. 17 | Kirlia lv. 19 | |
Not using pokéradar | 10% | Bibarel lv. 17 | Bibarel lv. 17 | Staravia lv. 18 |
10% | Staravia lv. 17 | Staravia lv. 17 | Bibarel lv. 19 | |
- | ||||
Always | 5% | Bibarel lv. 18 | Bibarel lv. 18 | Ralts lv. 18 |
5% | Staravia lv. 18 | Staravia lv. 18 | Roselia lv. 20 | |
Gen 3 game in slot 2 | ||||
No game in slot 2 | 4% | Chansey lv. 16 | Chansey lv. 16 | Ralts lv. 19 |
4% | Mime Jr. lv. 16 | Bonsly lv. 16 | Chansey lv. 17 | |
Ruby in slot 2 | 4% | Chansey lv. 16 | Chansey lv. 16 | Ralts lv. 19 |
4% | Mime Jr. lv. 16 | Bonsly lv. 16 | Chansey lv. 17 | |
Sapphire in slot 2 | 4% | Chansey lv. 16 | Chansey lv. 16 | Ralts lv. 19 |
4% | Mime Jr. lv. 16 | Bonsly lv. 16 | Chansey lv. 17 | |
Emerald in slot 2 | 4% | Chansey lv. 16 | Chansey lv. 16 | Ralts lv. 19 |
4% | Mime Jr. lv. 16 | Bonsly lv. 16 | Chansey lv. 17 | |
Firered in slot 2 | 4% | Chansey lv. 16 | Chansey lv. 16 | Ralts lv. 19 |
4% | Mime Jr. lv. 16 | Bonsly lv. 16 | Chansey lv. 17 | |
Leafgreen in slot 2 | 4% | Vulpix lv. 16 | Vulpix lv. 16 | Vulpix lv. 19 |
4% | Vulpix lv. 16 | Vulpix lv. 16 | Vulpix lv. 17 | |
PokeRadar | ||||
Using pokéradar | 1% | Miltank lv. 16 | Tauros lv. 16 | Kirlia lv. 19 |
1% | Miltank lv. 16 | Tauros lv. 16 | Kirlia lv. 19 | |
Not using pokéradar | 1% | Chansey lv. 16 | Chansey lv. 16 | Ralts lv. 19 |
1% | Mime Jr. lv. 16 | Bonsly lv. 16 | Chansey lv. 19 | |
Statistics | ||||
Level range | 16-18 | 16-18 | 17-20 | |
Average EXP per Pokémon |
252.71 | 247.84 | 283.97 | |
Average effort per 100 encounters |
7 HP 76 Attack 10 Special Defense 2 Defense 51 Speed 3 Special Attack |
7 HP 67 Attack 30 Defense 42 Speed 3 Special Attack |
7 HP 50 Attack 3 Special Defense 28 Speed 67 Special Attack |
Fishing with an Old Rod
Rarity | Diamond | Pearl | Platinum | |
---|---|---|---|---|
60% | Magikarp lv. 4-6 | Magikarp lv. 4-6 | Magikarp lv. 4-6 | |
30% | Magikarp lv. 3-7 | Magikarp lv. 3-7 | Magikarp lv. 3-7 | |
5% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-10 | |
4% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-10 | |
1% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-15 | |
Statistics | ||||
Level range | 3-10 | 3-10 | 3-15 | |
Average EXP per Pokémon |
14.7 | 14.7 | 14.77 | |
Average effort per 100 encounters |
100 Speed |
100 Speed |
100 Speed |
Fishing with a Good Rod
Rarity | Diamond | Pearl | Platinum | |
---|---|---|---|---|
40% | Magikarp lv. 15-20 | Magikarp lv. 15-20 | Magikarp lv. 15-20 | |
40% | Goldeen lv. 15-20 | Goldeen lv. 15-20 | Goldeen lv. 15-20 | |
15% | Magikarp lv. 10-25 | Magikarp lv. 10-25 | Magikarp lv. 10-25 | |
4% | Goldeen lv. 10-25 | Goldeen lv. 10-25 | Goldeen lv. 10-25 | |
1% | Goldeen lv. 10-25 | Goldeen lv. 10-25 | Goldeen lv. 10-25 | |
Statistics | ||||
Level range | 10-25 | 10-25 | 10-25 | |
Average EXP per Pokémon |
151.88 | 151.88 | 151.88 | |
Average effort per 100 encounters |
45 Attack 55 Speed |
45 Attack 55 Speed |
45 Attack 55 Speed |
Fishing with a Super Rod
Rarity | Diamond | Pearl | Platinum | |
---|---|---|---|---|
40% | Gyarados lv. 30-40 | Gyarados lv. 30-40 | Gyarados lv. 30-40 | |
40% | Seaking lv. 30-40 | Seaking lv. 30-40 | Seaking lv. 30-40 | |
15% | Gyarados lv. 40-55 | Gyarados lv. 40-55 | Gyarados lv. 40-55 | |
4% | Seaking lv. 20-50 | Seaking lv. 20-50 | Seaking lv. 40-55 | |
1% | Seaking lv. 20-50 | Seaking lv. 20-50 | Seaking lv. 40-55 | |
Statistics | ||||
Level range | 20-55 | 20-55 | 30-55 | |
Average EXP per Pokémon |
1027.8 | 1027.8 | 1042.97 | |
Average effort per 100 encounters |
200 Attack |
200 Attack |
200 Attack |
Surfing
Rarity | Diamond | Pearl | Platinum | |
---|---|---|---|---|
60% | Psyduck lv. 20-30 | Psyduck lv. 20-30 | Psyduck lv. 20-30 | |
30% | Psyduck lv. 20-40 | Psyduck lv. 20-40 | Psyduck lv. 20-30 | |
5% | Golduck lv. 30-40 | Golduck lv. 30-40 | Golduck lv. 20-40 | |
4% | Golduck lv. 30-40 | Golduck lv. 30-40 | Golduck lv. 20-40 | |
1% | Golduck lv. 20-40 | Golduck lv. 20-40 | Golduck lv. 20-40 | |
Statistics | ||||
Level range | 20-40 | 20-40 | 20-40 | |
Average EXP per Pokémon |
359.46 | 359.46 | 331.05 | |
Average effort per 100 encounters |
110 Special Attack |
110 Special Attack |
110 Special Attack |
Page last modified January 26 2021 at 23:17 UTC