Gen IV Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Route 214
Where?
Between Veilstone City and Valor Lakefront.
How to read this table
The bolded horizontal headings stand for the main condition that affects the following slots; the big cells on the left side describe which circumstances must apply for the rows they span to be active. The percentages tell you the chance of a Pokémon from this slot (row) appearing for any given wild encounter, provided the condition on the left holds. Each condition (i.e. each bolded horizontal heading) always has the same number of slots actually active.
If all this confuses you, and I don't blame you, just set the conditions in the form above to what actually applies for you right now, which will hide all the inactive slots and leave only the Pokémon you're actually going to be seeing. This will also recalculate the statistics at the bottom of the table accordingly.
Walking in tall grass or a cave
Condition | Rarity | Diamond | Pearl | Platinum |
---|---|---|---|---|
Swarm | ||||
During a swarm | 20% | Spoink lv. 23 | Spoink lv. 23 | Spoink lv. 23 |
20% | Spoink lv. 22 | Spoink lv. 22 | Spoink lv. 21 | |
Not during a swarm | 20% | Ponyta lv. 23 | Ponyta lv. 23 | Graveler lv. 23 |
20% | Geodude lv. 22 | Geodude lv. 22 | Geodude lv. 21 | |
Time of day | ||||
In the morning | 10% | Ponyta lv. 23 | Ponyta lv. 23 | Graveler lv. 22 |
10% | Graveler lv. 23 | Graveler lv. 23 | Rhyhorn lv. 22 | |
During the day | 10% | Ponyta lv. 23 | Ponyta lv. 23 | Graveler lv. 22 |
10% | Graveler lv. 23 | Graveler lv. 23 | Rhyhorn lv. 22 | |
At night | 10% | Kricketune lv. 23 | Kricketune lv. 23 | Houndour lv. 22 |
10% | Kricketune lv. 23 | Kricketune lv. 23 | Zubat lv. 22 | |
PokeRadar | ||||
Using pokéradar | 10% | Mightyena lv. 23 | Houndoom lv. 23 | Poochyena lv. 23 |
10% | Mightyena lv. 24 | Houndoom lv. 24 | Poochyena lv. 23 | |
Not using pokéradar | 10% | Stunky lv. 23 | Sudowoodo lv. 23 | Houndour lv. 23 |
10% | Girafarig lv. 24 | Girafarig lv. 24 | Rhyhorn lv. 23 | |
- | ||||
Always | 5% | Kricketune lv. 24 | Kricketune lv. 24 | Graveler lv. 24 |
5% | Ponyta lv. 24 | Ponyta lv. 24 | Rhyhorn lv. 21 | |
Gen 3 game in slot 2 | ||||
No game in slot 2 | 4% | Stunky lv. 24 | Sudowoodo lv. 24 | Houndour lv. 24 |
4% | Graveler lv. 24 | Graveler lv. 24 | Rhyhorn lv. 24 | |
Ruby in slot 2 | 4% | Stunky lv. 24 | Sudowoodo lv. 24 | Houndour lv. 24 |
4% | Graveler lv. 24 | Graveler lv. 24 | Rhyhorn lv. 24 | |
Sapphire in slot 2 | 4% | Stunky lv. 24 | Sudowoodo lv. 24 | Houndour lv. 24 |
4% | Graveler lv. 24 | Graveler lv. 24 | Rhyhorn lv. 24 | |
Emerald in slot 2 | 4% | Gligar lv. 24 | Gligar lv. 24 | Houndour lv. 24 |
4% | Gligar lv. 24 | Gligar lv. 24 | Rhyhorn lv. 24 | |
Firered in slot 2 | 4% | Stunky lv. 24 | Sudowoodo lv. 24 | Houndour lv. 24 |
4% | Graveler lv. 24 | Graveler lv. 24 | Rhyhorn lv. 24 | |
Leafgreen in slot 2 | 4% | Vulpix lv. 24 | Vulpix lv. 24 | Vulpix lv. 24 |
4% | Vulpix lv. 24 | Vulpix lv. 24 | Vulpix lv. 24 | |
PokeRadar | ||||
Using pokéradar | 1% | Mightyena lv. 24 | Houndoom lv. 24 | Poochyena lv. 24 |
1% | Mightyena lv. 24 | Houndoom lv. 24 | Poochyena lv. 24 | |
Not using pokéradar | 1% | Stunky lv. 24 | Sudowoodo lv. 24 | Houndour lv. 24 |
1% | Graveler lv. 24 | Graveler lv. 24 | Rhyhorn lv. 24 | |
Statistics | ||||
Level range | 22-24 | 22-24 | 21-24 | |
Average EXP per Pokémon |
397.23 | 440.67 | 335.17 | |
Average effort per 100 encounters |
45 Attack 20 Special Defense 31 Defense 31 Speed 10 Special Attack |
23 Attack 20 Special Defense 47 Defense 23 Speed 32 Special Attack |
11 Attack 20 Special Defense 73 Defense 4 Speed 12 Special Attack |
Fishing with an Old Rod
Rarity | Diamond | Pearl | Platinum | |
---|---|---|---|---|
60% | Magikarp lv. 4-6 | Magikarp lv. 4-6 | Magikarp lv. 4-6 | |
30% | Magikarp lv. 3-7 | Magikarp lv. 3-7 | Magikarp lv. 3-7 | |
5% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-10 | |
4% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-10 | |
1% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-15 | |
Statistics | ||||
Level range | 3-10 | 3-10 | 3-15 | |
Average EXP per Pokémon |
14.7 | 14.7 | 14.77 | |
Average effort per 100 encounters |
100 Speed |
100 Speed |
100 Speed |
Fishing with a Good Rod
Rarity | Diamond | Pearl | Platinum | |
---|---|---|---|---|
40% | Magikarp lv. 15-20 | Magikarp lv. 15-20 | Magikarp lv. 15-20 | |
40% | Goldeen lv. 15-20 | Goldeen lv. 15-20 | Goldeen lv. 15-20 | |
15% | Magikarp lv. 10-25 | Magikarp lv. 10-25 | Magikarp lv. 10-25 | |
4% | Goldeen lv. 10-25 | Goldeen lv. 10-25 | Goldeen lv. 10-25 | |
1% | Goldeen lv. 10-25 | Goldeen lv. 10-25 | Goldeen lv. 10-25 | |
Statistics | ||||
Level range | 10-25 | 10-25 | 10-25 | |
Average EXP per Pokémon |
151.88 | 151.88 | 151.88 | |
Average effort per 100 encounters |
45 Attack 55 Speed |
45 Attack 55 Speed |
45 Attack 55 Speed |
Fishing with a Super Rod
Rarity | Diamond | Pearl | Platinum | |
---|---|---|---|---|
40% | Gyarados lv. 30-40 | Gyarados lv. 30-40 | Gyarados lv. 30-40 | |
40% | Seaking lv. 30-40 | Seaking lv. 30-40 | Seaking lv. 30-40 | |
15% | Gyarados lv. 40-55 | Gyarados lv. 40-55 | Gyarados lv. 40-55 | |
4% | Seaking lv. 20-50 | Seaking lv. 20-50 | Seaking lv. 40-55 | |
1% | Seaking lv. 20-50 | Seaking lv. 20-50 | Seaking lv. 40-55 | |
Statistics | ||||
Level range | 20-55 | 20-55 | 30-55 | |
Average EXP per Pokémon |
1027.8 | 1027.8 | 1042.97 | |
Average effort per 100 encounters |
200 Attack |
200 Attack |
200 Attack |
Surfing
Rarity | Diamond | Pearl | Platinum | |
---|---|---|---|---|
60% | Psyduck lv. 20-30 | Psyduck lv. 20-30 | Psyduck lv. 20-30 | |
30% | Psyduck lv. 20-40 | Psyduck lv. 20-40 | Psyduck lv. 20-30 | |
5% | Golduck lv. 30-40 | Golduck lv. 30-40 | Golduck lv. 20-40 | |
4% | Golduck lv. 30-40 | Golduck lv. 30-40 | Golduck lv. 20-40 | |
1% | Golduck lv. 20-40 | Golduck lv. 20-40 | Golduck lv. 20-40 | |
Statistics | ||||
Level range | 20-40 | 20-40 | 20-40 | |
Average EXP per Pokémon |
359.46 | 359.46 | 331.05 | |
Average effort per 100 encounters |
110 Special Attack |
110 Special Attack |
110 Special Attack |
Page last modified January 26 2021 at 23:17 UTC