Gen IV Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Route 229
Where?
Just above Resort Area.
How to read this table
The bolded horizontal headings stand for the main condition that affects the following slots; the big cells on the left side describe which circumstances must apply for the rows they span to be active. The percentages tell you the chance of a Pokémon from this slot (row) appearing for any given wild encounter, provided the condition on the left holds. Each condition (i.e. each bolded horizontal heading) always has the same number of slots actually active.
If all this confuses you, and I don't blame you, just set the conditions in the form above to what actually applies for you right now, which will hide all the inactive slots and leave only the Pokémon you're actually going to be seeing. This will also recalculate the statistics at the bottom of the table accordingly.
Walking in tall grass or a cave
Condition | Rarity | Diamond | Pearl | Platinum |
---|---|---|---|---|
Swarm | ||||
During a swarm | 20% | Pidgey lv. 51 | Pidgey lv. 51 | Pinsir lv. 48 |
20% | Pidgey lv. 51 | Pidgey lv. 51 | Pinsir lv. 49 | |
Not during a swarm | 20% | Weepinbell lv. 51 | Weepinbell lv. 51 | Roselia lv. 48 |
20% | Gloom lv. 51 | Gloom lv. 51 | Roselia lv. 49 | |
Time of day | ||||
In the morning | 10% | Ledian lv. 52 | Ledian lv. 52 | Ledian lv. 50 |
10% | Ledian lv. 52 | Ledian lv. 52 | Ledian lv. 50 | |
During the day | 10% | Weepinbell lv. 52 | Weepinbell lv. 52 | Pidgey lv. 50 |
10% | Gloom lv. 52 | Gloom lv. 52 | Pidgey lv. 50 | |
At night | 10% | Ariados lv. 52 | Ariados lv. 52 | Ariados lv. 50 |
10% | Ariados lv. 52 | Ariados lv. 52 | Ariados lv. 50 | |
PokeRadar | ||||
Using pokéradar | 10% | Venomoth lv. 50 | Venomoth lv. 50 | Venomoth lv. 49 |
10% | Venomoth lv. 50 | Venomoth lv. 50 | Venomoth lv. 49 | |
Not using pokéradar | 10% | Illumise lv. 50 | Volbeat lv. 50 | Volbeat lv. 49 |
10% | Roselia lv. 50 | Purugly lv. 50 | Illumise lv. 49 | |
- | ||||
Always | 5% | Scyther lv. 52 | Pinsir lv. 52 | Pidgey lv. 47 |
5% | Volbeat lv. 50 | Illumise lv. 50 | Roselia lv. 50 | |
Gen 3 game in slot 2 | ||||
No game in slot 2 | 4% | Bellsprout lv. 20 | Bellsprout lv. 20 | Beautifly lv. 48 |
4% | Oddish lv. 20 | Oddish lv. 20 | Dustox lv. 48 | |
Ruby in slot 2 | 4% | Nuzleaf lv. 20 | Nuzleaf lv. 20 | Nuzleaf lv. 48 |
4% | Nuzleaf lv. 20 | Nuzleaf lv. 20 | Nuzleaf lv. 48 | |
Sapphire in slot 2 | 4% | Lombre lv. 20 | Lombre lv. 20 | Lombre lv. 48 |
4% | Lombre lv. 20 | Lombre lv. 20 | Lombre lv. 48 | |
Emerald in slot 2 | 4% | Pineco lv. 20 | Pineco lv. 20 | Pineco lv. 48 |
4% | Pineco lv. 20 | Pineco lv. 20 | Pineco lv. 48 | |
Firered in slot 2 | 4% | Bellsprout lv. 20 | Bellsprout lv. 20 | Beautifly lv. 48 |
4% | Oddish lv. 20 | Oddish lv. 20 | Dustox lv. 48 | |
Leafgreen in slot 2 | 4% | Bellsprout lv. 20 | Bellsprout lv. 20 | Beautifly lv. 48 |
4% | Oddish lv. 20 | Oddish lv. 20 | Dustox lv. 48 | |
PokeRadar | ||||
Using pokéradar | 1% | Venonat lv. 22 | Venonat lv. 22 | Venonat lv. 48 |
1% | Venonat lv. 22 | Venonat lv. 22 | Venonat lv. 48 | |
Not using pokéradar | 1% | Bellsprout lv. 22 | Bellsprout lv. 22 | Beautifly lv. 48 |
1% | Oddish lv. 22 | Oddish lv. 22 | Dustox lv. 48 | |
Statistics | ||||
Level range | 20-52 | 20-52 | 47-50 | |
Average EXP per Pokémon |
842.34 | 858.24 | 1004.51 | |
Average effort per 100 encounters |
50 Attack 17 Special Defense 1 Defense 40 Speed 49 Special Attack |
55 Attack 17 Special Defense 1 Defense 50 Speed 39 Special Attack |
56 Attack 24 Special Defense 1 Defense 31 Speed 67 Special Attack |
Fishing with an Old Rod
Rarity | Diamond | Pearl | Platinum | |
---|---|---|---|---|
60% | Magikarp lv. 4-6 | Magikarp lv. 4-6 | Magikarp lv. 4-6 | |
30% | Magikarp lv. 3-7 | Magikarp lv. 3-7 | Magikarp lv. 3-7 | |
5% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-10 | |
4% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-10 | |
1% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-15 | |
Statistics | ||||
Level range | 3-10 | 3-10 | 3-15 | |
Average EXP per Pokémon |
14.7 | 14.7 | 14.77 | |
Average effort per 100 encounters |
100 Speed |
100 Speed |
100 Speed |
Fishing with a Good Rod
Rarity | Diamond | Pearl | Platinum | |
---|---|---|---|---|
40% | Magikarp lv. 15-20 | Magikarp lv. 15-20 | Magikarp lv. 15-20 | |
40% | Magikarp lv. 15-20 | Magikarp lv. 15-20 | Goldeen lv. 15-20 | |
15% | Magikarp lv. 10-25 | Magikarp lv. 10-25 | Magikarp lv. 10-25 | |
4% | Magikarp lv. 10-25 | Magikarp lv. 10-25 | Goldeen lv. 10-25 | |
1% | Magikarp lv. 10-25 | Magikarp lv. 10-25 | Goldeen lv. 10-25 | |
Statistics | ||||
Level range | 10-25 | 10-25 | 10-25 | |
Average EXP per Pokémon |
49.5 | 49.5 | 151.88 | |
Average effort per 100 encounters |
100 Speed |
100 Speed |
45 Attack 55 Speed |
Fishing with a Super Rod
Rarity | Diamond | Pearl | Platinum | |
---|---|---|---|---|
40% | Gyarados lv. 30-40 | Gyarados lv. 30-40 | Gyarados lv. 30-40 | |
40% | Gyarados lv. 30-40 | Gyarados lv. 30-40 | Seaking lv. 30-40 | |
15% | Gyarados lv. 40-55 | Gyarados lv. 40-55 | Gyarados lv. 40-55 | |
4% | Gyarados lv. 20-50 | Gyarados lv. 20-50 | Seaking lv. 40-55 | |
1% | Gyarados lv. 20-50 | Gyarados lv. 20-50 | Seaking lv. 40-55 | |
Statistics | ||||
Level range | 20-55 | 20-55 | 30-55 | |
Average EXP per Pokémon |
1126.8 | 1126.8 | 1042.97 | |
Average effort per 100 encounters |
200 Attack |
200 Attack |
200 Attack |
Surfing
Rarity | Diamond | Pearl | Platinum | |
---|---|---|---|---|
60% | Wingull lv. 40-50 | Wingull lv. 40-50 | Surskit lv. 35-45 | |
30% | Pelipper lv. 45-55 | Pelipper lv. 45-55 | Surskit lv. 35-45 | |
5% | Wingull lv. 45-55 | Wingull lv. 45-55 | Surskit lv. 35-45 | |
4% | Wingull lv. 45-55 | Wingull lv. 45-55 | Masquerain lv. 35-55 | |
1% | Wingull lv. 45-55 | Wingull lv. 45-55 | Masquerain lv. 35-55 | |
Statistics | ||||
Level range | 40-55 | 40-55 | 35-55 | |
Average EXP per Pokémon |
643.55 | 643.55 | 383.13 | |
Average effort per 100 encounters |
60 Defense 70 Speed |
60 Defense 70 Speed |
5 Special Defense 95 Speed 5 Special Attack |
Page last modified January 26 2021 at 23:17 UTC