Gen IV Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Ravaged Path
Where?
The cave on Route 204, between Floaroma Town and Jubilife City. You can get to it from either side, but from Floaroma requires less walking through grass.
Walking in tall grass or a cave
Rarity | Diamond | Pearl | Platinum | |
---|---|---|---|---|
20% | Zubat lv. 4 | Zubat lv. 4 | Zubat lv. 4 | |
20% | Zubat lv. 4 | Zubat lv. 4 | Psyduck lv. 4 | |
10% | Geodude lv. 5 | Geodude lv. 5 | Zubat lv. 5 | |
10% | Geodude lv. 5 | Geodude lv. 5 | Psyduck lv. 5 | |
10% | Zubat lv. 5 | Zubat lv. 5 | Zubat lv. 3 | |
10% | Zubat lv. 5 | Zubat lv. 5 | Zubat lv. 3 | |
5% | Zubat lv. 6 | Zubat lv. 6 | Psyduck lv. 6 | |
5% | Zubat lv. 6 | Zubat lv. 6 | Zubat lv. 6 | |
4% | Zubat lv. 6 | Zubat lv. 6 | Zubat lv. 6 | |
4% | Zubat lv. 6 | Zubat lv. 6 | Zubat lv. 6 | |
1% | Psyduck lv. 5 | Psyduck lv. 5 | Zubat lv. 6 | |
1% | Psyduck lv. 5 | Psyduck lv. 5 | Zubat lv. 6 | |
Statistics | ||||
Level range | 4-6 | 4-6 | 3-6 | |
Average EXP per Pokémon |
39.42 | 39.42 | 39.4 | |
Average effort per 100 encounters |
20 Defense 78 Speed 2 Special Attack |
20 Defense 78 Speed 2 Special Attack |
65 Speed 35 Special Attack |
Fishing with an Old Rod
Rarity | Diamond | Pearl | Platinum | |
---|---|---|---|---|
60% | Magikarp lv. 4-6 | Magikarp lv. 4-6 | Magikarp lv. 4-6 | |
30% | Magikarp lv. 3-7 | Magikarp lv. 3-7 | Magikarp lv. 3-7 | |
5% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-10 | |
4% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-10 | |
1% | Magikarp lv. 5-10 | Magikarp lv. 5-10 | Magikarp lv. 5-15 | |
Statistics | ||||
Level range | 3-10 | 3-10 | 3-15 | |
Average EXP per Pokémon |
14.7 | 14.7 | 14.77 | |
Average effort per 100 encounters |
100 Speed |
100 Speed |
100 Speed |
Fishing with a Good Rod
Rarity | Diamond | Pearl | Platinum | |
---|---|---|---|---|
40% | Magikarp lv. 15-20 | Magikarp lv. 15-20 | Magikarp lv. 15-20 | |
40% | Barboach lv. 15-20 | Barboach lv. 15-20 | Barboach lv. 15-20 | |
15% | Magikarp lv. 10-25 | Magikarp lv. 10-25 | Magikarp lv. 10-25 | |
4% | Barboach lv. 10-25 | Barboach lv. 10-25 | Barboach lv. 10-25 | |
1% | Barboach lv. 10-25 | Barboach lv. 10-25 | Barboach lv. 10-25 | |
Statistics | ||||
Level range | 10-25 | 10-25 | 10-25 | |
Average EXP per Pokémon |
130.5 | 130.5 | 130.5 | |
Average effort per 100 encounters |
45 HP 55 Speed |
45 HP 55 Speed |
45 HP 55 Speed |
Fishing with a Super Rod
Rarity | Diamond | Pearl | Platinum | |
---|---|---|---|---|
40% | Gyarados lv. 30-40 | Gyarados lv. 30-40 | Gyarados lv. 30-55 | |
40% | Whiscash lv. 30-40 | Whiscash lv. 30-40 | Whiscash lv. 30-40 | |
15% | Gyarados lv. 40-55 | Gyarados lv. 40-55 | Gyarados lv. 40-55 | |
4% | Whiscash lv. 20-50 | Whiscash lv. 20-50 | Whiscash lv. 40-55 | |
1% | Whiscash lv. 20-50 | Whiscash lv. 20-50 | Whiscash lv. 40-55 | |
Statistics | ||||
Level range | 20-55 | 20-55 | 30-55 | |
Average EXP per Pokémon |
1000.8 | 1000.8 | 1106.7 | |
Average effort per 100 encounters |
90 HP 110 Attack |
90 HP 110 Attack |
90 HP 110 Attack |
Surfing
Rarity | Diamond | Pearl | Platinum | |
---|---|---|---|---|
60% | Zubat lv. 20-30 | Zubat lv. 20-30 | Psyduck lv. 20-30 | |
30% | Psyduck lv. 20-30 | Psyduck lv. 20-30 | Zubat lv. 20-30 | |
5% | Golbat lv. 20-40 | Golbat lv. 20-40 | Golduck lv. 20-40 | |
4% | Golduck lv. 20-40 | Golduck lv. 20-40 | Golbat lv. 20-40 | |
1% | Golduck lv. 20-40 | Golduck lv. 20-40 | Golbat lv. 20-40 | |
Statistics | ||||
Level range | 20-40 | 20-40 | 20-40 | |
Average EXP per Pokémon |
274.9 | 274.9 | 302.65 | |
Average effort per 100 encounters |
70 Speed 40 Special Attack |
70 Speed 40 Special Attack |
40 Speed 70 Special Attack |
Page last modified January 26 2021 at 23:17 UTC