Gen IV Locations
Search a location with the box below to see a comprehensive table of possible Pokémon encounters in this location.
Oreburgh Gate (1F)
Where?
It's the cave between Jubilife City and Oreburgh City. It's best to get to it from Oreburgh; it's just on the west side of the town. Getting to B1F requires Rock Smash; you go up that path in the middle of the cave, smash the rocks, and then go on right and down those stairs.
Walking in tall grass or a cave
Rarity | Diamond | Pearl | Platinum | |
---|---|---|---|---|
20% | Geodude lv. 5 | Geodude lv. 5 | Zubat lv. 5 | |
20% | Geodude lv. 5 | Geodude lv. 5 | Psyduck lv. 5 | |
10% | Zubat lv. 6 | Zubat lv. 6 | Zubat lv. 6 | |
10% | Zubat lv. 6 | Zubat lv. 6 | Psyduck lv. 6 | |
10% | Geodude lv. 6 | Geodude lv. 6 | Geodude lv. 5 | |
10% | Geodude lv. 6 | Geodude lv. 6 | Zubat lv. 5 | |
5% | Geodude lv. 7 | Geodude lv. 7 | Psyduck lv. 7 | |
5% | Geodude lv. 7 | Geodude lv. 7 | Geodude lv. 7 | |
4% | Geodude lv. 8 | Geodude lv. 8 | Zubat lv. 7 | |
4% | Geodude lv. 8 | Geodude lv. 8 | Zubat lv. 8 | |
1% | Geodude lv. 4 | Geodude lv. 4 | Zubat lv. 7 | |
1% | Geodude lv. 4 | Geodude lv. 4 | Zubat lv. 8 | |
Statistics | ||||
Level range | 4-8 | 4-8 | 5-8 | |
Average EXP per Pokémon |
57.16 | 57.16 | 52.8 | |
Average effort per 100 encounters |
80 Defense 20 Speed |
80 Defense 20 Speed |
15 Defense 50 Speed 35 Special Attack |
Page last modified January 26 2021 at 23:17 UTC